Actibor 15-G - Material Safety Data Sheet
Actibor 15-G - Product Specification |
|||||||||||
Product Name: | ACTIBOR 15(G)™ | ||||||||||
Chemical Name: | Borax Pentahydrate, Borax 5 Mol, Di Sodium Tetraborate Pentahydrate | ||||||||||
Chemical Formula: | Na₂B₄O₇.5H₂O | ||||||||||
Chemical Family: | Inorganic Borates | ||||||||||
Appearance: | White, Odourless, Granulated Solid | ||||||||||
CAS No: | 12179-04-3 | ||||||||||
The above product carry the following technical specifications: | |||||||||||
No. | Test Parameters | Unit | AMF Standards | ||||||||
1. | Boron Content (As B) | % | 15.00% Min | ||||||||
2. | Boron Content (As B₂O₃) | % | 48.00% Typical | ||||||||
3. | Na₂O Content | % | 21.25% Typical | ||||||||
4. | Insolubility in Water | % | 0.013% Max | ||||||||
5. | Bulk Density (Loose) | gr/cm3 | 0.85 - 0.95 | ||||||||
6. | Sieve Analysis | 1.5 - 5.0mm | 95.0% Min | ||||||||
7. | Solubility in Water | ||||||||||
@ 20 Deg C | % | 3,80% | |||||||||
@ 100 Deg C | % | 51,20% | |||||||||
8. | pH @ 20 Deg C | ||||||||||
for 3.0% solution | 9,3 |
"Before this I never used boron on my crops, even I also do not know that kinds of products. Then, after the field trials, I look by my own by getting the result is goods which my paddy crops is taller and the grains is most of them is fully. When compare with my neighbour plot, it is obviously different. –Mr Sharip, farmers in Tanjung Karang
"
"Although it just after one month application of boron on my crops, I surprises that my paddy was look more greener and the growth more uniform rather than the plot that I do not use the boron. The application is also easy because I just can mix it with urea and directly applies to soil before transplanting. So, I do not need to worry to increase my labour cost. I can't wait to see the yield and I intend to use this product in the future. –Mr Shafiee, farmers in Pendang Kedah
"
"From my experiences, I never know that boron is required for pineapple. Then, after observation during trials periods, one month of boron application we can observe the effects of boron on the pineapple. We can compare that the leaves of pineapple is greener and its leaves are wider than the control. Boron also reduces the percentage of physiological disorder of sucker of pineapple during in field. –Mr Anuar. Malavsian Pineapple Board Officer
"
"Actibor 17 Powder high quality Boron to apply as fertilizer via foliar. –Gipson Ltda / Colombia
"
"Actibor 20, has good Boron Quality, High soluble specially to apply via foliar. –Novedades E Innovadora Agroquimicos S.A. / Guatemala
"