Crop | Recommended dosage (kg B/ha) |
Timing | Method of application | ACTIBOR15 (15% B) |
ACTIBOR 20 (20% B) | ACTICOL (12% B) |
|||||
MIN | MAX | ||||||||||
A | MIN | MAX | MIN | MAX | MIN | MAX | |||||
Alfalfa | 0.5 | 3 | Prior seeding | Split application | 3 | 20 | 2.5 | 15 | 4 | 25 | |
Apple | 1 | 5 | Pre bloom and at 3-4 weeks intervals as needed post bloom | Foliar/ soil application | 6 | 33 | 5 | 25 | 8 | 41 | |
B | |||||||||||
Barley | 0.5 | 3 | Tillering and repeat at early boot if necessary. | Foliar/ soil application | 3 | 20 | 2.5 | 15 | 4 | 25 | |
Beans. | 0.5 | 3 | At early bud, repeat after bloom if necessary | Foliar/ soil application | 3 | 20 | 2.5 | 15 | 4 | 25 | |
Broccoli | 0.5 | 3 | as needed after thinning or transplant | Foliar/ soil application | 3 | 20 | 2.5 | 15 | 4 | 25 | |
Brussels Sprout | 0.5 | 3 | as needed after thinning or transplant | Foliar/ soil application | 3 | 20 | 2.5 | 15 | 4 | 25 | |
Beets | 0.5 | 3 | top growth is 4-8" high, repeat as necessary | Foliar/ soil application | 3 | 20 | 2.5 | 15 | 4 | 25 | |
C | |||||||||||
Clovers | 1 | 2 | Annually | dry blends applied broadcast preplant incorporated or topdressed | 6 | 13 | 5 | 10 | 8 | 16 | |
Cotton | 0.5 | 3 | At first square, repeat in 2-4 weeks as necessary | Foliar/ soil application | 3 | 20 | 2.5 | 15 | 4 | 25 | |
Corn | 1.25 | 2.0 | Side dressed application | 8 | 13 | 6 | 10 | 10 | 16 | ||
Cereals | 0.5 | Broadcast | 3 | 3 | 2.5 | 2.5 | 4 | 4 | |||
Canola | 1 | 2 | Foliar application- split and applied at a 1-2 kg/ha with the final application made just prior to flowering. Soil application- apply 1-2 kg/ha pre plant incorporated, with the remainder split-applied with each nitrogen topdressing in the spring and summer |
6 | 13 | 5 | 10 | 8 | 16 | ||
Cherries | 1 | 5 | Pre bloom and at 3-4 weeks intervals as needed post bloom | Foliar/ soil application | 6 | 33 | 5 | 25 | 8 | 41 | |
Carrots | 0.5 | 3 | top growth is 4-8" high, repeat as necessary | Foliar/ soil application | 3 | 20 | 2.5 | 15 | 4 | 25 | |
Citrus. | 1 | 5 | In spring, summer, and fall sprays. | Foliar/ soil application | 6 | 33 | 5 | 25 | 8 | 41 | |
Cucumbers | 0.5 | 3 | pre-bloom, repeat in 2-4 weeks as necessary | Foliar/ soil application | 3 | 20 | 2.5 | 15 | 4 | 25 | |
Celery | 0.5 | 3 | Needed after thinning and transplant | Foliar/ soil application | 3 | 20 | 2.5 | 15 | 4 | 25 | |
Cauliflowers | 0.5 | 3 | as needed after thinning or transplant | Foliar/ soil application | 3 | 20 | 2.5 | 15 | 4 | 25 | |
Cassava | 1 | 2 | -Band-applied near the stake at planting. - OR stakes can be dipped in a solution before planting; |
6 | 13 | 5 | 10 | 8 | 16 | ||
G | |||||||||||
Grapes | 0.5 | 3 | Dormant or as needed pre-bloom to post-bloom. | Foliar/ soil application | 3 | 20 | 2.5 | 15 | 4 | 25 | |
L | |||||||||||
Lettuce | 0.5 | 3 | Needed after thinning and transplant | Foliar/ soil application | 3 | 20 | 2.5 | 15 | 4 | 25 | |
M | |||||||||||
Mint | 0.5 | 3 | Over new growth, repeat as needed | Foliar/ soil application | 3 | 20 | 2.5 | 15 | 4 | 25 | |
O | |||||||||||
Oats | 0.5 | 3 | Tillering and repeat at early boot if necessary. | Foliar/ soil application | 3 | 20 | 2.5 | 15 | 4 | 25 | |
Onions | 0.5 | 3 | top growth is 4-8" high, repeat as necessary | Foliar/ soil application | 3 | 20 | 2.5 | 15 | 4 | 25 | |
Olives | 0.5 | 5 | pre-bloom or post-bloom, repeat 3-4 weeks as necessary | 3 | 33 | 2.5 | 25 | 4 | 41 | ||
Oil palm | 0.1 | 1.5 | 3-4 times per year | Soil application | 0.6 | 1.0 | 0.5 | 7.5 | 0.83 | 12.5 | |
P | |||||||||||
Pears | 1 | 5 | Pre bloom and at 3-4 weeks intervals as needed post bloom | Foliar/ soil application | 6 | 33 | 5 | 25 | 8 | 41 | |
Peaches | |||||||||||
Plums | |||||||||||
Peas | 0.5 | 3 | At early bud, repeat after bloom if necessary | Foliar/ soil application | 3 | 20 | 2.5 | 15 | 4 | 25 | |
Peanuts | 0.5 | 3 | at early bloom and just prior to pegging | Foliar/ soil application | 3 | 20 | 2.5 | 15 | 4 | 25 | |
Pecans | 1 | 5 | At 3-4 week intervals starting at bud break. | 1-5 | 6 | 33 | 5 | 25 | 8 | 41 | |
R | |||||||||||
Rice | 0.5 | 3 | Tillering and repeat at early boot if necessary. | Foliar/ soil application | 3 | 20 | 2.5 | 15 | 4 | 25 | |
Radishes | 0.5 | 3 | top growth is 4-8" high, repeat as necessary | Foliar/ soil application | 3 | 20 | 2.5 | 15 | 4 | 25 | |
S | |||||||||||
Sprouts | 0.5 | 3 | as needed after thinning or transplant | Foliar/ soil application | 3 | 20 | 2.5 | 15 | 4 | 25 | |
Spinach | 0.5 | 3 | Needed after thinning and transplant | Foliar/ soil application | 3 | 20 | 2.5 | 15 | 4 | 25 | |
Sugarcane | 3 | 4 | Applied 90 days after planting | The boric acid is dissolve in water and applied to the soil on both sides of the plants row at a distance of 20cm | 20 | 27 | 15 | 20 | 25 | 33 | |
Soybean | 0.25 | 0.5 | Broadcast preplant | 1.7 | 3 | 1.25 | 2.5 | 2 | 4 | ||
Band at planting | |||||||||||
Sidedress | |||||||||||
Foliar- repeated up to a total of 0.5kg per ha boron. Do not exceed 1 kg. per ha total boron application by any combination of methods unless lime is applied just before planting. |
|||||||||||
T | |||||||||||
Tobacco | 1 | 2 | 6 | 13 | 5 | 10 | 8 | 16 | |||
W | |||||||||||
Wheat | 0.5 | 3 | Tillering and repeat at early boot. | Foliar/ soil application | 3 | 20 | 2.5 | 15 | 4 | 25 |
top*NOTICE: Recommendations for use of these dosages and products are based on data tested in field trials. Boron fertilization rates depend on many factors like; plant species, climate, soil type, liming, etc.
Therefore, it is strictly recommended to seek advice from an agronomist before implementation. AMF has no liability resulting from misuse of these products along with the dosages and provides no guarentee as to the results obtained. User assumes all responsibility, including damage and misuse of products and dosages whether used alone or in combination with other materials.
AMF SHALL HAS NO LIABILITY FOR CONSEQUENTIAL DAMAGES.
"Before this I never used boron on my crops, even I also do not know that kinds of products. Then, after the field trials, I look by my own by getting the result is goods which my paddy crops is taller and the grains is most of them is fully. When compare with my neighbour plot, it is obviously different. –Mr Sharip, farmers in Tanjung Karang
"
"Although it just after one month application of boron on my crops, I surprises that my paddy was look more greener and the growth more uniform rather than the plot that I do not use the boron. The application is also easy because I just can mix it with urea and directly applies to soil before transplanting. So, I do not need to worry to increase my labour cost. I can't wait to see the yield and I intend to use this product in the future. –Mr Shafiee, farmers in Pendang Kedah
"
"From my experiences, I never know that boron is required for pineapple. Then, after observation during trials periods, one month of boron application we can observe the effects of boron on the pineapple. We can compare that the leaves of pineapple is greener and its leaves are wider than the control. Boron also reduces the percentage of physiological disorder of sucker of pineapple during in field. –Mr Anuar. Malavsian Pineapple Board Officer
"
"Actibor 17 Powder high quality Boron to apply as fertilizer via foliar. –Gipson Ltda / Colombia
"
"Actibor 20, has good Boron Quality, High soluble specially to apply via foliar. –Novedades E Innovadora Agroquimicos S.A. / Guatemala
"